Description
Below are the publicly available opioid overdose surveillance dashboards by U.S. state or territory. This list is updated as of March 7, 2019.
| Alabama | Alaska | American Samoa | Arizona | Arkansas |
| California | Colorado | Connecticut | Delaware | |
| Florida | Georgia | Guam | Hawaii* | Idaho |
| Illinois | Indiana | Iowa | Kansas | Kentucky |
| Louisiana | Maine | Maryland | Massachusetts | Michigan |
| Minnesota | Mississippi | Missouri | Montana | Nebraska |
| Nevada | New Hampshire | New Jersey | New Mexico | New York |
| North Carolina | North Dakota | Northern Mariana Islands | Ohio | Oklahoma |
| Oregon | Pennsylvania | Puerto Rico | Rhode Island | South Carolina |
| South Dakota | Tennessee | Texas | U.S. Virgin Islands | Utah |
| Vermont | Virginia | Washington | West Virginia | Wisconsin |
| Wyoming |
* states/territories that are currently building dashboards
** states/territories that have internal dashboards ONLY
--- states/territories without dashboards and/or are not planning to build dashboards
This list was generated in part by Dylan DeLisle, a student working with the North Carolina Disease Event Tracking and Epidemiologic Collection Tool ( NC DETECT) Team.

